For the athlete seeking an incredible value offering with buoyancy focused neoprene technologies, the Reaction has been significantly upgraded using superior material composition and now represents a suit possessing technical qualities of similar suits twice the price.
The Reaction has been designed with a unique air-cell front panel, which improves warmth by creating pockets of air within the suit without reducing buoyancy. The suit also includes enlarged arm gussets and full body low-friction coating. Combine these features with a suit praised for its superior fit, and you have a package that is the perfect mid range suit for someone not wanting to spend big dollars and not wanting to settle for second best.
- Molecular air trapping neoprene rubber used in the central body panel for increased buoyancy and thermoregulation strategically placed to improve body position and conserve energy
- Enlarged arm gussets with 250% stretch and elongation panels delivering improved flexibility
- Ultra low friction coating throughout the suit which creates a lower drag coefficient and enhances hydrodynamics for a quicker overall swim
- Reaction full sleeve and long john styles available
- Available in femme fit sizes WXS through to WLA.
- Maximum wetsuit thickness of 5mm (USAT Legal)
| Size | Height (ft/in) | Weight(lb) | Build | Height (cm) | Weight(kg) |
|---|---|---|---|---|---|
| XS | 4'10"-5'3" | 121-143 lbs | extra small | 147-160 cm | 55-65 kg |
| SM | 5'4"-5'7" | 141-165 lbs | small | 160-170 cm | 64-75 kg |
| SMT | 5'6"-6'0" | 150-172 lbs | small/tall | 168-182 cm | 68-78 kg |
| M | 5'8"-6'1" | 158-187 lbs | medium | 172-184 cm | 72-85 kg |
| MT | 5'11"-6'2" | 160-190 lbs | medium/tall | 180-188 cm | 73-86 kg |
| ML | 5'11"-6'3" | 176-198 lbs | medium/large | 182-190 cm | 80-90 kg |
| L | 5'11"-6'4" | 192-220 lbs | large | 184-194 cm | 87-100 kg |
| XL | 6'0"-6'7" | 209+ lbs | extra large | 185-200 cm | 95+ kg |
| Size | Height (ft/in) | Weight(lb) | Build | Height (cm) | Weight(kg) |
|---|---|---|---|---|---|
| WXS | 4'7"-5'1" | 98-112 lbs | extra small | 139-155 cm | 45-51 kg |
| WSM | 4'10"-5'3" | 108-121 lbs | small | 147-160 cm | 49-55 kg |
| WSM | 5'0"-5'5" | 117-132 lbs | medium/small | 152-165 cm | 53-60 kg |
| WM | 5'3"-5'9" | 123-141 lbs | medium | 160-175 cm | 56-64kg |
| WML | 5'6"-5'11" | 139-154 lbs | medium/large | 167-180 cm | 63-70 kg |
| WL | 5'7"-6'0" | 145-165 lbs | large | 169-182 cm | 66-75 kg |
| WLA | 5'7"-6'0" | 160+ lbs | large/athena | 169-182 cm | 73+ kg |
Our Neutral Buoyancy wetsuits are designed for swimmers with good body position in the water. The Helix is our most buoyant suit, with buoyancy panels spread throughout the suit delivering a higher overall body position in the water, without altering the ratio between the upper and lower body, allowing for a more efficient stroke.
Learn more about neutral buoyancy here »



