This new introduction to our range is a perfect match for those who are just starting out. The Sprint has been manufactured to represent all that is needed in a wetsuit for a swimmer’s initial foray into the open water. We all know the first time in the open water can be daunting, we also understand new competitors may be wanting to sacrifice comfort and flexibility for a multi-use suit. We believe for the first time they need a suit focused on open water swimming and nothing else. The Sprint gives swimmers the initial confidence and buoyancy they need. No other suit in this price delivers true open water swimming and design without any sacrifices to quality.
- Dual zip flaps eliminate water entry and a streamline zip reduces drag
- Anatomical cut and shaped lower leg allows quicker exit from suit
- Low line collar maximises comfort
- Anatomical panel design minimises restriction
- High stretch large underarm gussets provide freedom of movement in the swim stroke
- Available in 14 sizes including the widest range of women’s sizes on the market
- Central buoyancy panel for improved body position
- Available in femme fit sizes WXS through to WLA
- Maximum wetsuit thickness of 5mm (USAT Legal)
| Size | Height (ft/in) | Weight(lb) | Build | Height (cm) | Weight(kg) |
|---|---|---|---|---|---|
| XS | 4'10"-5'3" | 121-143 lbs | extra small | 147-160 cm | 55-65 kg |
| SM | 5'4"-5'7" | 141-165 lbs | small | 160-170 cm | 64-75 kg |
| SMT | 5'6"-6'0" | 150-172 lbs | small/tall | 168-182 cm | 68-78 kg |
| M | 5'8"-6'1" | 158-187 lbs | medium | 172-184 cm | 72-85 kg |
| MT | 5'11"-6'2" | 160-190 lbs | medium/tall | 180-188 cm | 73-86 kg |
| ML | 5'11"-6'3" | 176-198 lbs | medium/large | 182-190 cm | 80-90 kg |
| L | 5'11"-6'4" | 192-220 lbs | large | 184-194 cm | 87-100 kg |
| XL | 6'0"-6'7" | 209+ lbs | extra large | 185-200 cm | 95+ kg |
| Size | Height (ft/in) | Weight(lb) | Build | Height (cm) | Weight(kg) |
|---|---|---|---|---|---|
| WXS | 4'7"-5'1" | 98-112 lbs | extra small | 139-155 cm | 45-51 kg |
| WSM | 4'10"-5'3" | 108-121 lbs | small | 147-160 cm | 49-55 kg |
| WSM | 5'0"-5'5" | 117-132 lbs | medium/small | 152-165 cm | 53-60 kg |
| WM | 5'3"-5'9" | 123-141 lbs | medium | 160-175 cm | 56-64kg |
| WML | 5'6"-5'11" | 139-154 lbs | medium/large | 167-180 cm | 63-70 kg |
| WL | 5'7"-6'0" | 145-165 lbs | large | 169-182 cm | 66-75 kg |
| WLA | 5'7"-6'0" | 160+ lbs | large/athena | 169-182 cm | 73+ kg |



