Performance Training Swimwear
Womens
(Imperial - Inches)
22 | 24 | 26/ xxs |
28/ xs |
30/ s |
32/ m |
34/ l |
36/ xl |
38/ xxl |
|
---|---|---|---|---|---|---|---|---|---|
Chest | 23.5 | 26 | 28.5 | 30 | 32 | 34 | 36 | 38 | 40 |
Waist | 21 | 22.5 | 24 | 25 | 26 | 27 | 29 | 30 | 32 |
Hips | 25 | 27.5 | 30 | 32 | 34 | 36 | 38 | 40 | 41 |
Torso | 54 | 55.5 | 57 | 58.5 | 60 | 61.5 | 64 | 66.5 | 69 |
(Metric - Centimeters)
22 | 24 | 26/ xxs |
28/ xs |
30/ s |
32/ m |
34/ l |
36/ xl |
38/ xxl |
|
---|---|---|---|---|---|---|---|---|---|
Chest | 60 | 66 | 72 | 76 | 81 | 86 | 91 | 97 | 102 |
Waist | 53 | 57 | 61 | 64 | 66 | 69 | 74 | 76 | 81 |
Hips | 64 | 70 | 76 | 81 | 86 | 91 | 97 | 102 | 104 |
Torso | 137 | 141 | 145 | 149 | 152 | 156 | 163 | 169 | 175 |
Mens
(Imperial - Inches)
22 | 24 | 26/ xxs |
28/ xs |
30/ s |
32/ m |
34/ l |
36/ xl |
38/ xxl |
|
---|---|---|---|---|---|---|---|---|---|
Waist | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
(Metric - Centimeters)
22 | 24 | 26/ xxs |
28/ xs |
30/ s |
32/ m |
34/ l |
36/ xl |
38/ xxl |
|
---|---|---|---|---|---|---|---|---|---|
Waist | 58 | 64 | 69 | 74 | 79 | 84 | 89 | 94 | 99 |
How to Measure
Chest
Run the measuring tape around the fullest part of your chest, making sure that the tape goes across your shoulder blades on your back.
Waist
Measure around the narrowest part of your torso, typically at or just above your belly button
Hips
Stand with your feet together. Run the measuring tape around the widest part of your hips and buttocks.
Torso
Starting at the high point of one shoulder, run the measuring tape down along your crotch and run it up your back to form a loop at the same shoulder you started.

Neoprene Accessories
Skull Caps
(Measure your head circumference, just above the ears)
S | M | L | |
---|---|---|---|
Imperial (Inches) | up to 22" | 22" - 24" | over 24" |
Metric (Centimeters) | up to 55cm | 55-61cm | over 61cm |
Swim Gloves
(Measure across four knuckles, excluding the thumb)
S | L | |
---|---|---|
Imperial (Inches) | up to 3" | over 3" |
Metric (Centimeters) | up to 7.5cm | over 7.5cm |

Swim Socks & Toe Covers
(Sizing is based on your shoe size)
S | L | |
---|---|---|
EU | 35 - 41 | 41 and up |
US (Men's) | 4 - 8 | 8 and up |
US (Women's) | 6 - 10 | 10 and up |
Race Belts, Timing Bands
One Size Fits All
Buoyancy Shorts
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist - Imperial (Inches) | 28" | 30" | 32" | 34" | 36" | 38" |
Waist - Metric (Centimeters) | 68 - 72 | 73 - 76 | 77 - 82 | 83 - 87 | 88 - 94 | 95 - 100 |
Calf Sleeves
Measure from the thickest part of your calf.
S | L | |
---|---|---|
Imperial (Inches) | Up to 15" | Over 15" |
Metric (Centimeters) | Up to 38cm | Over 38cm |
Tri Apparel
Mens
The chart below represents body measurements (not clothing sizes). Please use these measurements as a guideline to determine your best fitting size.
(Imperial - in / lb)
XS | S | M | L | XL | |
---|---|---|---|---|---|
Height | 4'10" - 5'5" | 5'5" - 5'8" | 5'8" - 6'2" | 5'11" - 6'3" | 6' - 6'4" |
Weight | 121-143 | 141-160 | 155-190 | 175-198 | 192-220 |
Chest | 30-34 | 34-37 | 37-41 | 41-44 | 44-47 |
Waist | 28-30 | 30-32 | 32-34 | 34-38 | 37-42 |
Hips | 30-34 | 34-37 | 37-41 | 41-44 | 44-47 |
Mens
(Metric - cm / kg)
XS | S | M | L | XL | |
---|---|---|---|---|---|
Height | 147-165 | 165-173 | 173-188 | 179-190 | 183-194 |
Weight | 55-65 | 64-73 | 70-86 | 79-90 | 87-100 |
Chest | 76-86 | 86-94 | 94-104 | 104-112 | 112-120 |
Waist | 71-76 | 76-81 | 81-86 | 86-96 | 94-107 |
Hips | 76-86 | 86-94 | 94-104 | 104-112 | 112-120 |
Womens
(Imperial - in / lb)
XS | S | M | L | XL | |
---|---|---|---|---|---|
Height | 4'7" - 5'1" | 4'10" - 5'5" | 5'3" - 5'9" | 5'6" - 5'11" | 5'7" - 6'0" |
Weight | 98-112 | 108-121 | 123-141 | 139-154 | 145-165 |
Chest | 30-33 | 33-35 | 35-38 | 38-41 | 41-45 |
Waist | 24-26 | 26-28 | 29-32 | 32-35 | 35-38 |
Hips | 32-35 | 36-39 | 39-42 | 42-44 | 44-48 |
Womens
(Metric - cm / kg)
XS | S | M | L | XL | |
---|---|---|---|---|---|
Height | 139-155 | 147-165 | 160-175 | 167-180 | 169-182 |
Weight | 44-51 | 49-55 | 56-64 | 64-70 | 66-75 |
Chest | 76-83 | 83-89 | 89-97 | 97-104 | 104-114 |
Waist | 61-66 | 66-71 | 74-81 | 81-89 | 89-97 |
Hips | 81-89 | 91-99 | 99-107 | 107-112 | 112-122 |
How to Measure
Chest
Run the measuring tape around the fullest part of your chest, making sure that the tape goes across your shoulder blades on your back.
Waist
Measure around the narrowest part of your torso, typically at or just above your belly button
Hips
Stand with your feet together. Run the measuring tape around the widest part of your hips and buttocks.
Height
Stand with your legs together agains a flat wall and measure from the ground to the top of your head.

Perfect Parka
US
(Inches)
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Body Measurement | <37 | 37 - 39 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 | 51 - 54 |
Parka Length | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
International
(Cm)
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Body Measurement | < 94 | 94 - 99 | 99 - 104 | 104 - 112 | 112 - 119 | 119 - 127 | 127 - 137 |
Parka Length | 94 | 99 | 104 | 109 | 114 | 119 | 124 |
How to Measure
Chest
- Measure the diameter around your chest, waist and hips. Take the longest measurement (in women typically the hips, for men often the chest) and compare that against the Body Measurement row on the size chart.
- Choose the size you best fit into. Remember the Perfect Parka is designed to be a loose fitting coat. (The Parka measures about 4-5" more in diameter than the recommended body measurements in order to keep it loose fitting.)
- Parka Length is included so you can estimate where it will end for your height. The Parka should end right around your knees. If you're taller than average for your weight, you can size up to keep it a longer coat.
- If you want an easier time using the Perfect Parka as a changing robe and are near the top range of a size, then size up for a looser coat that's easy to tuck your arms into and shimmy out of your swimwear or clothes.

neroStitch Jammer
Youth Jammer
We aim to make choosing the right size suit for your child as easy as possible so we based our sizing on age, average height and average weight. If your child is well under or over the average size for his age then you'll need to size up or down, but the majority of junior swimmers will be able to wear the size that matches their age.
6 | 8 | 10 | 12 | 14 | ||
---|---|---|---|---|---|---|
Imperial | Height (ft/in) | 3'7" - 3'11" | 4'0" - 4'4" | 4'5" - 4'9" | 4'9" - 5'1" | 5'1" - 5'4" |
Weight (lbs) | < 47 | 48-60 | 61-74 | 75-88 | 89-100 | |
Metric | Height (cm) | 110-120 | 121-132 | 133-145 | 145-155 | 155-162 |
Weight (kg) | < 21 | 21-27 | 27-34 | 34-40 | 40-45 |
Jammer
Experienced competitive swimmers who want a tighter fitting suit should size down.
22 | 24 | 26 | 28 | 30 | 32 | 34 | ||
---|---|---|---|---|---|---|---|---|
Imperial | Height (ft/in) | 5'1" - 5'5" | 5'4" - 5'9" | 5'6" - 5'11" | 5'10" - 6'4" | 6'0" - 6'5" | 6'1" - 6'7" | 6'2"+ |
Weight (lbs) | 105-130 | 125-160 | 155-185 | 175-205 | 195-225 | 215-235 | 225+ | |
Waist (in) | 26" - 27.6" | 26.8" - 28.3" | 27.6" - 29.1" | 28.3" - 29.9" | 29.1" - 30.7" | 29.9" - 31.5" | 30.7" - 32.3" | |
Metric | Height (cm) | 155-165 | 163-175 | 168-180 | 178-193 | 183-195 | 186-201 | 188+ |
Weight (kg) | 48-59 | 57-73 | 71-86 | 82-93 | 89-102 | 98-107 | 103+ | |
Waist (cm) | 66-70 | 68-72 | 70-74 | 72-76 | 74-78 | 76-80 | 78-82 |
neroStitch Kneeskin
Youth Kneeskin
We aim to make choosing the right size suit for your child as easy as possible so we based our sizing on age, average height and average weight. If your child is well under or over the average size for his age then you'll need to size up or down, but the majority of junior swimmers will be able to wear the size that matches their age.
6 | 8 | 10 | 12 | 14 | ||
---|---|---|---|---|---|---|
Imperial | Height (ft/in) | 3'7" - 4'2" | 4'1" - 4'5" | 4'5" - 4'9" | 4'9" - 5'1" | 4'11" - 5'3" |
Weight (lbs) | < 45 | 45-58 | 59-75 | 76-89 | 90-104 | |
Metric | Height (cm) | 110-123 | 125-135 | 135-145 | 145-155 | 150-160 |
Weight (kg) | < 21 | 20-27 | 27-34 | 34-40 | 40-47 |
Adult Kneeskin
Experienced competitive swimmers who want a tighter fitting suit should size down.
22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | ||
---|---|---|---|---|---|---|---|---|---|
Imperial | Height (ft/in) | 5'2" - 5'5" | 5'3" - 5'8" | 5'4" - 5'10" | 5'6" - 5'11" | 5'7" - 6'0" | 5'8"+ | 5'10"+ | 6'0"+ |
Weight (lbs) | 101-119 | 115-130 | 125-140 | 135-150 | 145-160 | 155-170 | 170+ | 170+ | |
Chest (in) | 34.6" - 36.2 | 35.4" - 37" | 36.2" - 37.8" | 37 - 38.6" | 37.8" - 39.4" | 38.6" - 40.2" | 39.4" - 40.9" | 40.2" - 41.7" | |
Waist (in) | 26.8" - 28" | 27.6" - 28.7" | 28.3" - 29.5" | 29.1" - 30.3" | 29.9" - 31.1" | 30.7" - 31.9" | 31.5" - 32.7" | 32.3" - 33.5" | |
Metric | Height (cm) | 159-165 | 160-173 | 163-180 | 167-180 | 170-183 | 173-183 | 180+ | 180+ |
Weight (kg) | 46-54 | 52-59 | 57-63 | 61-68 | 66-73 | 70-77 | 77+ | 77+ | |
Chest (cm) | 88-92 | 90-94 | 92-96 | 94-98 | 96-100 | 98-102 | 100-104 | 102-106 | |
Waist (cm) | 68-71 | 70-73 | 72-75 | 74-77 | 76-79 | 78-81 | 80-83 | 82-85 |
neroFit
Kneeskin
We recommend using your height and weight to determnine your size. If you have wider than average hips, or a larger chest, you can use the mid range measurement below to help determine your correct size.
18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Imperial | Height (ft/in) | 4'9" - 5'0" | 4'11" - 5'3" | 5'2" - 5'5" | 5'3" - 5'8" | 5'4" - 5'10" | 5'6" - 5'11" | 5'7" - 6'0" | 5'8"+ | 5'10"+ | 5'11"+ |
Weight (lbs) | 85-95 | 90-104 | 101-119 | 115-130 | 125-140 | 135-150 | 145-160 | 155-170 | 165-175 | 170-190 | |
Metric | Height (cm) | 144-152 | 150-160 | 159-165 | 160-173 | 163-180 | 167-180 | 170-183 | 173-183 | 180+ | 180+ |
Weight (kg) | 39-43 | 41-47 | 46-54 | 52-59 | 57-63 | 61-68 | 66-73 | 70-77 | 75-80 | 77-86 |
jammer
Experienced competitive swimmers who want a tighter fitting suit should size down.
18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | ||
---|---|---|---|---|---|---|---|---|---|---|
Imperial | Height (ft/in) | 4'9" - 5'0" | 4'11" - 5'3" | 5'1" - 5'5" | 5'4" - 5'9" | 5'6" - 5'11" | 5'10" - 6'4" | 6'0" - 6'5" | 6'1" - 6'7" | 6'2"+ |
Weight (lbs) | 80-95 | 85-110 | 105-130 | 125-160 | 155-185 | 175-205 | 195-225 | 215-235 | 225+ | |
Metric | Height (cm) | 144-152 | 150-160 | 155-165 | 163-175 | 168-180 | 178-193 | 183-195 | 186-201 | 188+ |
Weight (kg) | 36-43 | 39-50 | 48-59 | 57-73 | 71-86 | 82-93 | 89-102 | 98-107 | 103+ |
neroTX2
Kneeskin
We recommend using your height and weight to determine your size. If you have wider than average hips, or a larger chest, you can use the mid range measurement below to help determine your correct size.
18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Imperial | Height (ft/in) | 4'9" - 5'0" | 4'11" - 5'3" | 5'2" - 5'5" | 5'3" - 5'8" | 5'4" - 5'10" | 5'6" - 5'11" | 5'7" - 6'0" | 5'8"+ | 5'10"+ | 5'11"+ |
Weight (lbs) | 85-95 | 90-104 | 101-119 | 115-130 | 125-140 | 135-150 | 145-160 | 155-170 | 165-175 | 170-190 | |
Metric | Height (cm) | 144-152 | 150-160 | 159-165 | 160-173 | 163-180 | 167-180 | 170-183 | 173-183 | 180+ | 180+ |
Weight (kg) | 39-43 | 41-47 | 46-54 | 52-59 | 57-63 | 61-68 | 66-73 | 70-77 | 75-80 | 77-86 |
jammer
18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | ||
---|---|---|---|---|---|---|---|---|---|---|
Imperial | Height (ft/in) | 4'9" - 5'0" | 4'11" - 5'3" | 5'1" - 5'5" | 5'4" - 5'9" | 5'6" - 5'11" | 5'10" - 6'4" | 6'0" - 6'5" | 6'1" - 6'7" | 6'2"+ |
Weight (lbs) | 85-100 | 95-110 | 105-130 | 125-160 | 155-185 | 175-205 | 195-225 | 215-235 | 225+ | |
Metric | Height (cm) | 144-152 | 150-160 | 155-165 | 163-175 | 168-180 | 178-193 | 183-195 | 186-201 | 188+ |
Weight (kg) | 39-45 | 43-50 | 48-59 | 57-73 | 71-86 | 82-93 | 89-102 | 98-107 | 103+ |
SwimSkins
Men's
XS | SM | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
Imperial | Height (ft/in) | 4'10" - 5'4" | 5'4" - 5'9" | 5'8" - 6'1" | 5'11" - 6'3" | 6'0" - 6'4" | 6'0" - 6'4" |
Weight (lbs) | 121 - 143 | 141 - 165 | 162 - 187 | 180 - 198 | 192 - 220 | 209+ | |
Metric | Height (cm) | 147 - 160 | 160 - 170 | 172 - 184 | 180 - 190 | 183 - 194 | 185 - 200 |
Weight (kg) | 55 - 65 | 65 - 75 | 74 - 85 | 82 - 90 | 88 - 98 | 96+ |
Women's
WXS | WS | WMS | WM | WML | WL | ||
---|---|---|---|---|---|---|---|
Imperial | Height (ft/in) | 4'7" - 5'4" | 4'10" - 5'3" | 5'0" - 5'5" | 5'3" - 5'9" | 5'6" - 5'11" | 5'7" - 6'0" |
Weight (lbs) | 98 - 112 | 108 - 121 | 117 - 132 | 123 - 141 | 139 - 154 | 145 - 165 | |
Metric | Height (cm) | 143 - 155 | 147 - 160 | 152 - 165 | 160 - 175 | 167 - 180 | 169 - 182 |
Weight (kg) | 45 - 51 | 49 - 55 | 53 - 60 | 57 - 64 | 63 - 70 | 66 - 75 |
Youth Wetsuit
SM (small) | M (medium) | L (large) | ||
---|---|---|---|---|
Imperial | Chest (in) | 27 | 28 | 31 |
Waist (in) | 23 | 24 | 26 | |
Height (in) | 50 - 53 | 52 - 57 | 56 - 60 | |
Weight (lb) | 55 - 67 | 65 - 79 | 77 - 98 | |
Metric | Chest (cm) | 68 | 71 | 79 |
Waist (cm) | 59 | 61 | 66 | |
Height (cm) | 127 - 135 | 132 - 145 | 142 - 152 | |
Weight (kg) | 25 - 30 | 29 - 36 | 35 - 45 |
Podium Swimwear
Womens
(Imperial - Inches)
26/ xxs |
28/ xxs |
30/ xs |
32/ sm |
34/ m |
36/ l |
38/ xl |
40/ xxl |
|
---|---|---|---|---|---|---|---|---|
Height | 4'3" - 4'8" | 4'8" - 5'1" | 4'9" - 5'4" | 5'0" - 5'7" | 5'5" - 5'11" | 5'7" - 6'1" | 5'7" - 6'1" | 5'7" - 6'1" |
Weight | 73-95 | 88-100 | 104-119 | 115-137 | 130-150 | 146-185 | 181-220 | 198+ |
Chest | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" |
Waist | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" |
Hip | 29" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
Mens
(Imperial - Inches)
26/ xxs |
28/ xxs |
30/ xs |
32/ sm |
34/ m |
36/ l |
38/ xl |
40/ xxl |
|
---|---|---|---|---|---|---|---|---|
Height | 4'3" - 4'8" | 4'7" - 5'5" | 5'2" - 5'10" | 5'7" - 6'1" | 5'11" - 6'3" | 6'0" - 6'8" | 6'0" - 6'8" | 6'0" - 6'8" |
Weight | 82-110 | 104-135 | 126-165 | 143-181 | 159-212 | 176-247 | 194-265 | 212+ |
Waist | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Hip | 31" | 33" | 34" | 36" | 38" | 42" | 44" | 46" |
How to Measure
Chest
Run the measuring tape around the fullest part of your chest, making sure that the tape goes across your shoulder blades on your back.
Waist
Measure around the narrowest part of your torso, typically at or just above your belly button
Hips
Stand with your feet together. Run the measuring tape around the widest part of your hips and buttocks.

Women's Wetsuits
(Model Year 2024 & Older)
Please use this size chart when looking at our older WOMENS wetsuit models. Most size data is the same, however there were updates on sizes on the Womens WML through WXLA Range.
height
ft/in
weight
lbs
height
cm
weight
kg
small
small
large
athena
athena
athena
Sizing tips
HOW TO FIND YOUR SIZE
Start with your weight, then match your height. If your weight falls across multiple sizes, use your height to determine the best one. If your height and weight are on the border between two sizes choose a larger size for a more comfortable fit or the smaller size for better performance but a tighter fit.
Men: the "T" (Tall) sizes offer a longer torso with the same dimensions as the standard size. These sizes work best for a more taller, lean body type.
Women: the "A" (Athena) sizes offer a larger size for a shorter frame, allowing women with more curves to comfortably find a good size.
If your height and weight do not correspond to one size, use these guidelines for sizing or up down: If you're taller than the recommened sizes for your weight, choose the closest size based on heightIf you're shorter than the recommended sizes for your weight, choose the closest size based on weight.
COMFORT vs PERFORMANCE
Our wetsuits are meant to fit like a second skin - aka tight. A performance fit will be compressive and tight and may feel uncomfortable on land. If you are near the top of a size range and prefer a more comfortable fit, size up.