Approved
FINA Regulations
Light
Compression Level
10 Minutes
Initial Suit Up Time
neroFIT2 Jammer
The perfect blend of performance and comfort.
Combining elite competition technology with comfort and flexibility, the neroFit2 is a competition suit built with lightweight, comfort-fit, hydrophobic fabric. Featuring fully bonded seams, body mapping compression and stitch-less construction, the neroFit2 provides high end performance at an entry level price.

Key Features (Click to Expand)
Find your size
neroFit
Kneeskin
We recommend using your height and weight to determnine your size. If you have wider than average hips, or a larger chest, you can use the mid range measurement below to help determine your correct size.
18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Imperial | Height (ft/in) | 4'9" - 5'0" | 4'11" - 5'3" | 5'2" - 5'5" | 5'3" - 5'8" | 5'4" - 5'10" | 5'6" - 5'11" | 5'7" - 6'0" | 5'8"+ | 5'10"+ | 5'11"+ |
Weight (lbs) | 85-95 | 90-104 | 101-119 | 115-130 | 125-140 | 135-150 | 145-160 | 155-170 | 165-175 | 170-190 | |
Metric | Height (cm) | 144-152 | 150-160 | 159-165 | 160-173 | 163-180 | 167-180 | 170-183 | 173-183 | 180+ | 180+ |
Weight (kg) | 39-43 | 41-47 | 46-54 | 52-59 | 57-63 | 61-68 | 66-73 | 70-77 | 75-80 | 77-86 |
jammer
Experienced competitive swimmers who want a tighter fitting suit should size down.
18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | ||
---|---|---|---|---|---|---|---|---|---|---|
Imperial | Height (ft/in) | 4'9" - 5'0" | 4'11" - 5'3" | 5'1" - 5'5" | 5'4" - 5'9" | 5'6" - 5'11" | 5'10" - 6'4" | 6'0" - 6'5" | 6'1" - 6'7" | 6'2"+ |
Weight (lbs) | 80-95 | 85-110 | 105-130 | 125-160 | 155-185 | 175-205 | 195-225 | 215-235 | 225+ | |
Metric | Height (cm) | 144-152 | 150-160 | 155-165 | 163-175 | 168-180 | 178-193 | 183-195 | 186-201 | 188+ |
Weight (kg) | 36-43 | 39-50 | 48-59 | 57-73 | 71-86 | 82-93 | 89-102 | 98-107 | 103+ |
Reviews
New content loaded