NeroTX2 Kneeskin
NeroTX2 Kneeskin
-
Regular price $375Sale price $375 Regular priceUnit price per
$375
Suggested Alternative

Approved
Fina Regulations
Strong
Compression Level
15-20 Minutes
Initial Suit Up Time
NeroTX2 Kneeskin
Welcome to the next generation of competitive swimwear.
We started with the cutting edge, hydrophobic fabrics and advanced seam welding that made the original neroTX our most successful suit and enhanced the design to produce a more comfortable, faster competition suit than ever before.
The neroTX2’s updated design and paneling creates more flexibility and improves comfort. While added compression and paneling changes, mean a little longer suit up time, the stretchier straps make it easier to get over your shoulders. The straps cross in the back for a more secure and comfortable fit.
Dual layer fabric in the chest and core of the suit adds compression for a second skin fit, while a central single layer section allows for more flexibility, key for increasing your natural rotation and range of motion, resulting in more power. Crossbody taping creates compressive zones to engage key muscles groups and produce more power with less effort.
Comfortable silicone grippers around the leg opening keep the suit locked in place A wider crotch design makes this suit more comfortable to wear without sacrificing performance.

Key Features (Click to Expand)
Find your size
neroTX2
Kneeskin
We recommend using your height and weight to determine your size. If you have wider than average hips, or a larger chest, you can use the mid range measurement below to help determine your correct size.
18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Imperial | Height (ft/in) | 4'9" - 5'0" | 4'11" - 5'3" | 5'2" - 5'5" | 5'3" - 5'8" | 5'4" - 5'10" | 5'6" - 5'11" | 5'7" - 6'0" | 5'8"+ | 5'10"+ | 5'11"+ |
Weight (lbs) | 85-95 | 90-104 | 101-119 | 115-130 | 125-140 | 135-150 | 145-160 | 155-170 | 165-175 | 170-190 | |
Metric | Height (cm) | 144-152 | 150-160 | 159-165 | 160-173 | 163-180 | 167-180 | 170-183 | 173-183 | 180+ | 180+ |
Weight (kg) | 39-43 | 41-47 | 46-54 | 52-59 | 57-63 | 61-68 | 66-73 | 70-77 | 75-80 | 77-86 |
jammer
18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | ||
---|---|---|---|---|---|---|---|---|---|---|
Imperial | Height (ft/in) | 4'9" - 5'0" | 4'11" - 5'3" | 5'1" - 5'5" | 5'4" - 5'9" | 5'6" - 5'11" | 5'10" - 6'4" | 6'0" - 6'5" | 6'1" - 6'7" | 6'2"+ |
Weight (lbs) | 85-100 | 95-110 | 105-130 | 125-160 | 155-185 | 175-205 | 195-225 | 215-235 | 225+ | |
Metric | Height (cm) | 144-152 | 150-160 | 155-165 | 163-175 | 168-180 | 178-193 | 183-195 | 186-201 | 188+ |
Weight (kg) | 39-45 | 43-50 | 48-59 | 57-73 | 71-86 | 82-93 | 89-102 | 98-107 | 103+ |
Reviews
New content loaded