Skip to product information

Tech T-Shirt - Women's Reflections

Tech T-Shirt - Women's Reflections

  • Regular price $35
    Sale price $35 Regular price $35

Size - M
Pay in installments available

Tech T-Shirt - Women's Reflections

Comfortable lightweight technical fabric falls perfectly for a women's specific cut in our new running t-shirt. Breathable and long in length to fall right at the hips means you stay cool while running and never have to worry about the shirt riding up. 

A perfect companion for an after swim run, and stylish enough to wear anywhere. 

Fits true to size. 


Find your size

Tri Apparel

Mens

The chart below represents body measurements (not clothing sizes). Please use these measurements as a guideline to determine your best fitting size.

(Imperial - in / lb)

XS S M L XL
Height 4'10" - 5'5" 5'5" - 5'8" 5'8" - 6'2" 5'11" - 6'3" 6' - 6'4"
Weight 121-143 141-160 155-190 175-198 192-220
Chest 30-34 34-37 37-41 41-44 44-47
Waist 28-30 30-32 32-34 34-38 37-42
Hips 30-34 34-37 37-41 41-44 44-47

Mens

(Metric - cm / kg)

XS S M L XL
Height 147-165 165-173 173-188 179-190 183-194
Weight 55-65 64-73 70-86 79-90 87-100
Chest 76-86 86-94 94-104 104-112 112-120
Waist 71-76 76-81 81-86 86-96 94-107
Hips 76-86 86-94 94-104 104-112 112-120

Womens

(Imperial - in / lb)

XS S M L XL
Height 4'7" - 5'1" 4'10" - 5'5" 5'3" - 5'9" 5'6" - 5'11" 5'7" - 6'0"
Weight 98-112 108-121 123-141 139-154 145-165
Chest 30-33 33-35 35-38 38-41 41-45
Waist 24-26 26-28 29-32 32-35 35-38
Hips 32-35 36-39 39-42 42-44 44-48

Womens

(Metric - cm / kg)

XS S M L XL
Height 139-155 147-165 160-175 167-180 169-182
Weight 44-51 49-55 56-64 64-70 66-75
Chest 76-83 83-89 89-97 97-104 104-114
Waist 61-66 66-71 74-81 81-89 89-97
Hips 81-89 91-99 99-107 107-112 112-122

How to Measure

Chest

Run the measuring tape around the fullest part of your chest, making sure that the tape goes across your shoulder blades on your back.

Waist

Measure around the narrowest part of your torso, typically at or just above your belly button

Hips

Stand with your feet together. Run the measuring tape around the widest part of your hips and buttocks.

Height

Stand with your legs together agains a flat wall and measure from the ground to the top of your head.


Reviews

New content loaded